Zavala Surname
Approximately 301,330 people bear this surname
Zavala Surname Definition:
Basque name from Vizcaya.
Zavala Surname Distribution Map
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
Mexico | 164,445 | 1:755 | 117 |
United States | 39,984 | 1:9,065 | 1,094 |
Peru | 21,580 | 1:1,473 | 238 |
Honduras | 18,401 | 1:479 | 118 |
Mozambique | 10,506 | 1:2,595 | 637 |
Venezuela | 10,216 | 1:2,957 | 457 |
Ecuador | 8,069 | 1:1,971 | 345 |
Chile | 6,800 | 1:2,591 | 434 |
El Salvador | 6,725 | 1:943 | 187 |
Nicaragua | 4,662 | 1:1,292 | 255 |
Argentina | 4,249 | 1:10,060 | 956 |
Spain | 1,228 | 1:38,072 | 3,738 |
Paraguay | 1,223 | 1:5,917 | 446 |
Guatemala | 1,085 | 1:14,823 | 1,362 |
Bolivia | 282 | 1:37,647 | 2,324 |
Dominican Republic | 270 | 1:38,640 | 2,109 |
Brazil | 258 | 1:829,745 | 30,014 |
Costa Rica | 247 | 1:19,353 | 701 |
South Africa | 174 | 1:311,366 | 29,669 |
Canada | 157 | 1:234,685 | 22,439 |
Ukraine | 152 | 1:299,491 | 38,253 |
Uruguay | 73 | 1:47,010 | 5,282 |
Panama | 62 | 1:63,101 | 2,822 |
Belize | 60 | 1:5,925 | 990 |
Colombia | 52 | 1:918,732 | 8,918 |
Philippines | 47 | 1:2,154,005 | 122,929 |
Puerto Rico | 40 | 1:88,753 | 1,516 |
England | 27 | 1:2,063,632 | 79,942 |
Thailand | 25 | 1:2,825,534 | 284,782 |
Germany | 24 | 1:3,354,394 | 150,996 |
France | 21 | 1:3,162,987 | 209,042 |
Sweden | 19 | 1:518,250 | 37,550 |
Czechia | 18 | 1:590,748 | 58,011 |
Tanzania | 17 | 1:3,114,213 | 50,054 |
Italy | 17 | 1:3,597,452 | 102,597 |
Australia | 16 | 1:1,687,231 | 81,699 |
Cameroon | 14 | 1:1,483,505 | 83,777 |
Belarus | 10 | 1:950,106 | 68,851 |
Aruba | 9 | 1:11,497 | 1,511 |
Belgium | 8 | 1:1,437,080 | 92,692 |
Qatar | 6 | 1:393,000 | 55,922 |
Netherlands | 6 | 1:2,814,529 | 101,176 |
China | 5 | 1:273,464,313 | 13,838 |
Japan | 4 | 1:31,961,073 | 53,820 |
Russia | 3 | 1:48,041,019 | 639,186 |
Taiwan | 3 | 1:7,814,915 | 41,694 |
Afghanistan | 3 | 1:10,717,728 | 35,605 |
Norway | 3 | 1:1,714,095 | 79,528 |
New Zealand | 2 | 1:2,264,162 | 49,210 |
United Arab Emirates | 2 | 1:4,581,136 | 93,443 |
Ireland | 1 | 1:4,708,939 | 29,543 |
Vietnam | 1 | 1:92,646,054 | 8,382 |
Angola | 1 | 1:26,989,214 | 11,853 |
Bangladesh | 1 | 1:159,356,773 | 26,077 |
Brunei | 1 | 1:418,731 | 3,893 |
Burundi | 1 | 1:9,804,852 | 2,349 |
Cambodia | 1 | 1:15,487,146 | 14,824 |
Cayman Islands | 1 | 1:63,893 | 2,384 |
Denmark | 1 | 1:5,644,715 | 93,155 |
Switzerland | 1 | 1:8,212,915 | 156,297 |
Estonia | 1 | 1:1,321,804 | 40,178 |
Finland | 1 | 1:5,496,702 | 84,025 |
Georgia | 1 | 1:3,745,545 | 47,852 |
Scotland | 1 | 1:5,353,817 | 63,002 |
Greece | 1 | 1:11,079,790 | 145,225 |
Romania | 1 | 1:20,077,870 | 89,414 |
Hungary | 1 | 1:9,816,277 | 73,288 |
Kazakhstan | 1 | 1:17,682,496 | 204,010 |
Portugal | 1 | 1:10,418,241 | 25,048 |
Laos | 1 | 1:6,588,323 | 1,961 |
Libya | 1 | 1:6,243,974 | 6,186 |
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
United States | 11 | 1:4,565,335 | 193,764 |
The alternate forms: Závala (7), Zavála (1) & Žavala (1) are calculated separately.
Zavala (63) may also be a first name.
Zavala Surname Meaning
From Where Does The Surname Originate? meaning and history
Basque name from Vizcaya.
Zavala Demographics
Average Zavala Salary in
United States
$35,858 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Zavala Last Name Facts
Where Does The Last Name Zavala Come From? nationality or country of origin
The last name Zavala (Russian: Завала) is found in Mexico more than any other country/territory. It can be found as: Závala, Zavála or Žavala. Click here for further potential spellings of this name.
How Common Is The Last Name Zavala? popularity and diffusion
The surname Zavala is the 1,820th most widely held surname at a global level. It is borne by around 1 in 24,185 people. The last name Zavala occurs mostly in The Americas, where 91 percent of Zavala reside; 63 percent reside in North America and 55 percent reside in Hispano-North America. Zavala is also the 1,234,572nd most frequently held forename worldwide It is held by 63 people.
Zavala is most widely held in Mexico, where it is borne by 164,445 people, or 1 in 755. In Mexico it is most frequent in: Guanajuato, where 16 percent live, México, where 10 percent live and Michoacán, where 8 percent live. Other than Mexico it is found in 70 countries. It is also common in The United States, where 13 percent live and Peru, where 7 percent live.
Zavala Family Population Trend historical fluctuation
The occurrence of Zavala has changed over time. In The United States the number of people bearing the Zavala last name grew 363,491 percent between 1880 and 2014.
Zavala Last Name Statistics demography
The religious devotion of those bearing the surname is primarily Orthodox (75%) in Ukraine.
In The United States those holding the Zavala surname are 43.09% more likely to be registered with the Democratic Party than The US average, with 96.32% being registered to vote for the party.
The amount Zavala earn in different countries varies markedly. In Peru they earn 13.04% more than the national average, earning S/. 21,913 per year; in South Africa they earn 29.86% less than the national average, earning R 166,668 per year; in Colombia they earn 0.06% less than the national average, earning $22,689,000 COP per year; in United States they earn 16.9% less than the national average, earning $35,858 USD per year and in Canada they earn 14.09% less than the national average, earning $42,682 CAD per year.
Phonetically Similar Names
Zavala Name Transliterations
Transliteration | ICU Latin | Percentage of Incidence |
---|---|---|
Zavala in the Russian language | ||
Завала | zavala | - |
Search for Another Surname
Zavala Reference & Research
Zavala DNA Website - A web page dedicated to the genetic research of those who bear the surname and its variants.
Zavala FamilyTree DNA Project - A description of a group researching the paternal lines of men who bear the surname with the help of DNA analysis.
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Zavala
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis